<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogonomics &#187; Housing supply and demand.</title>
	<atom:link href="http://yrimc.com/blog/index.php/tag/housing-supply-and-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://yrimc.com/blog</link>
	<description>By Professor Yelenna Rondon, MSIM, CFA.</description>
	<lastBuildDate>Tue, 10 May 2011 22:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is happening to the supply and demand of existing homes in the US?</title>
		<link>http://yrimc.com/blog/2009/05/27/what-is-happening-to-the-supply-and-demand-of-existing-homes-in-the-us/</link>
		<comments>http://yrimc.com/blog/2009/05/27/what-is-happening-to-the-supply-and-demand-of-existing-homes-in-the-us/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:29:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current housing conditins.]]></category>
		<category><![CDATA[Housing supply and demand.]]></category>

		<guid isPermaLink="false">http://yrimc.com/blog/?p=145</guid>
		<description><![CDATA[In today&#8217;s Wall Street Journal, the following article discusses the current housing conditions in the US, click here to see the article. After reading the article, what do you think is happening to the supply and demand of existing homes in the country? Feel free to describe whether shifts or moves along the supply and [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s Wall Street Journal, the following article discusses the current housing conditions in the US, <a href="http://online.wsj.com/article/SB124343285337858637.html#mod=testMod">click here to see the article</a>. After reading the article, what do you think is happening to the supply and demand of existing homes in the country? Feel free to describe whether shifts or moves along the supply and demand curves are taking place. </p>
]]></content:encoded>
			<wfw:commentRss>http://yrimc.com/blog/2009/05/27/what-is-happening-to-the-supply-and-demand-of-existing-homes-in-the-us/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->

