<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week of March 8th, 2010. Make up a blog week!</title>
	<atom:link href="http://yrimc.com/blog/index.php/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/</link>
	<description>By Professor Yelenna Rondon, MSIM, CFA.</description>
	<lastBuildDate>Fri, 13 May 2011 04:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abudge</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2386</link>
		<dc:creator>abudge</dc:creator>
		<pubDate>Fri, 14 May 2010 15:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2386</guid>
		<description>When examining apple products and their prices we can see that they apeal to a specific group of people. Their products apeal to innovators who want to have the newest in the market. Their prices appeal to Higher and middle class because of the fact that you really do need to be able to afford an apple product. Their products provide simplicity as well as innovation. Perhaps their greatest success is the iphone which appeals to such a large number of people because of the vast amount of apps that can be downloaded onto the phone. they also offer great costumer support that really makes you feel like you are being taken care of.</description>
		<content:encoded><![CDATA[<p>When examining apple products and their prices we can see that they apeal to a specific group of people. Their products apeal to innovators who want to have the newest in the market. Their prices appeal to Higher and middle class because of the fact that you really do need to be able to afford an apple product. Their products provide simplicity as well as innovation. Perhaps their greatest success is the iphone which appeals to such a large number of people because of the vast amount of apps that can be downloaded onto the phone. they also offer great costumer support that really makes you feel like you are being taken care of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: change_never_came</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2385</link>
		<dc:creator>change_never_came</dc:creator>
		<pubDate>Fri, 14 May 2010 15:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2385</guid>
		<description>By looking at apples prices they target mid to higher income families that are able to afford it.  The products they produce target most people because they are able to help most age groups with everday tasks. For business people most their products help organize daily task.  They prodive music to the consumers personal choices.  They also have a wide choice of apps for consumers even made by consumers to help with possible programs they missed.</description>
		<content:encoded><![CDATA[<p>By looking at apples prices they target mid to higher income families that are able to afford it.  The products they produce target most people because they are able to help most age groups with everday tasks. For business people most their products help organize daily task.  They prodive music to the consumers personal choices.  They also have a wide choice of apps for consumers even made by consumers to help with possible programs they missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bostonian1717</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2383</link>
		<dc:creator>bostonian1717</dc:creator>
		<pubDate>Thu, 13 May 2010 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2383</guid>
		<description>For the Make up blog, I want to talk about the Cummings park properties located in a few places. One is very close to my home in Woburn i work right across the street from where it is located. Cummings properties is huge they always have space available for small buisnesses to rent and although i heard from many people its expensive to rent out for some small buisness owners. Enspecially because of the bad economy buisness are not doing well and everyone is looking for a decent price. Cummings properties has spread out as the company has grown, they are building new areas in marlbourough.</description>
		<content:encoded><![CDATA[<p>For the Make up blog, I want to talk about the Cummings park properties located in a few places. One is very close to my home in Woburn i work right across the street from where it is located. Cummings properties is huge they always have space available for small buisnesses to rent and although i heard from many people its expensive to rent out for some small buisness owners. Enspecially because of the bad economy buisness are not doing well and everyone is looking for a decent price. Cummings properties has spread out as the company has grown, they are building new areas in marlbourough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chappelle</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2378</link>
		<dc:creator>Dave Chappelle</dc:creator>
		<pubDate>Wed, 12 May 2010 20:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2378</guid>
		<description>let talk apple
apple is the the number one product right now in the market ! it has many product for any aged group. however the apple product for tv are slow in picking up the pace. however i would n&#039;t buy an apple because i love my pc and mp3 players devices.</description>
		<content:encoded><![CDATA[<p>let talk apple<br />
apple is the the number one product right now in the market ! it has many product for any aged group. however the apple product for tv are slow in picking up the pace. however i would n&#8217;t buy an apple because i love my pc and mp3 players devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chappelle</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2377</link>
		<dc:creator>Dave Chappelle</dc:creator>
		<pubDate>Wed, 12 May 2010 20:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2377</guid>
		<description>Lets Take a Look at Commercial Real Estate

the house crisis is still down, however the interest rates might rise again then  consumer will hold back on buying. the tax credit  has met it&#039;s deadline, so consumer cannot use that money.</description>
		<content:encoded><![CDATA[<p>Lets Take a Look at Commercial Real Estate</p>
<p>the house crisis is still down, however the interest rates might rise again then  consumer will hold back on buying. the tax credit  has met it&#8217;s deadline, so consumer cannot use that money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g_kings</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2360</link>
		<dc:creator>g_kings</dc:creator>
		<pubDate>Sat, 08 May 2010 00:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2360</guid>
		<description>Lets Take a Look at Commercial Real Estate

Cummings Properties is not like any other real estate. Just to apply to become a tenant you need to get in a waiting list. A thing I found out about them that I thought was pretty unique was the fact that they charge by the sq/ft rather then regular renting. Ready-to-go offices are pretty expensive and the prices vary depending on the location. You can tell just by looking at their website how organized and big they are. They are in 10 cities around MA and they have different pages suting each location. They could maybe offer 1 free month and no deposit to attract tenants, and to retain tenants  tenants they could maybe offer early events as a form of gathering the tenants and discuss of things to do to improve their living and society.</description>
		<content:encoded><![CDATA[<p>Lets Take a Look at Commercial Real Estate</p>
<p>Cummings Properties is not like any other real estate. Just to apply to become a tenant you need to get in a waiting list. A thing I found out about them that I thought was pretty unique was the fact that they charge by the sq/ft rather then regular renting. Ready-to-go offices are pretty expensive and the prices vary depending on the location. You can tell just by looking at their website how organized and big they are. They are in 10 cities around MA and they have different pages suting each location. They could maybe offer 1 free month and no deposit to attract tenants, and to retain tenants  tenants they could maybe offer early events as a form of gathering the tenants and discuss of things to do to improve their living and society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tkamalon01</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2358</link>
		<dc:creator>tkamalon01</dc:creator>
		<pubDate>Fri, 07 May 2010 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2358</guid>
		<description>I&#039;ve already posted my blog about the my choice of investment in franchise. It was in a healtier fast food restaurant by name with&quot;zion...&quot; I can&#039;t remember exactly. But this has to offer meals with mostly good combination of a complete rich food, with veggies,tasty and can please children. Before that, I posted that, I&#039;d like to open a new business to fight again child obesity. I&#039;m suprised that I can&#039;t find none of those blogs. I don&#039;t what went wrong. That is why is still open.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve already posted my blog about the my choice of investment in franchise. It was in a healtier fast food restaurant by name with&#8221;zion&#8230;&#8221; I can&#8217;t remember exactly. But this has to offer meals with mostly good combination of a complete rich food, with veggies,tasty and can please children. Before that, I posted that, I&#8217;d like to open a new business to fight again child obesity. I&#8217;m suprised that I can&#8217;t find none of those blogs. I don&#8217;t what went wrong. That is why is still open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jah728</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2353</link>
		<dc:creator>jah728</dc:creator>
		<pubDate>Fri, 07 May 2010 02:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2353</guid>
		<description>&quot;Lets take a look at commercial real estate&quot;
Cummings Property has a different approach to real estate. According their website they don&#039;t take rent every month like normal leasing agencies, they charge per square foot, which actually seems more reasonable. Depending on what kind of space (lab or office space for ex.) that the client wants, space starts at $7.70 per square foot and goes up for higher end properties such as labs. Also for their residential retirement communities (that are non-profit) they charge a non-refundable $300 application fee along with $2k (refundable) to hold your place on the waiting list then after you go through a series of assesments and further waiting time you pay a one time fully refundable 50K to live there. This market has a lot of opportunites for expansion. In these hard times there are a lot of empty buildings that Cummings could purchase and refurbish(they also do their own contracting). They also have a guarantee for business tenants that they will help them gain more space if need or let them leave for a bigger space with no penalties which helps keep loyalty to the company. They could also have a recomendation program for their tenants.</description>
		<content:encoded><![CDATA[<p>&#8220;Lets take a look at commercial real estate&#8221;<br />
Cummings Property has a different approach to real estate. According their website they don&#8217;t take rent every month like normal leasing agencies, they charge per square foot, which actually seems more reasonable. Depending on what kind of space (lab or office space for ex.) that the client wants, space starts at $7.70 per square foot and goes up for higher end properties such as labs. Also for their residential retirement communities (that are non-profit) they charge a non-refundable $300 application fee along with $2k (refundable) to hold your place on the waiting list then after you go through a series of assesments and further waiting time you pay a one time fully refundable 50K to live there. This market has a lot of opportunites for expansion. In these hard times there are a lot of empty buildings that Cummings could purchase and refurbish(they also do their own contracting). They also have a guarantee for business tenants that they will help them gain more space if need or let them leave for a bigger space with no penalties which helps keep loyalty to the company. They could also have a recomendation program for their tenants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitzy1</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2340</link>
		<dc:creator>Fitzy1</dc:creator>
		<pubDate>Tue, 04 May 2010 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2340</guid>
		<description>Make up blog for the Real estate:
It is very benifial for a business to own its own property becuase they are in control of all the expenses. meaning everything they do to better the property is theres not the landowners and there is no risk of being kicked out of a building or the rates changing on you because your business is successful. plus all of the money a business spends on leasing a building they could be puting into there own property were they could then sell it and possiblly make a profit.</description>
		<content:encoded><![CDATA[<p>Make up blog for the Real estate:<br />
It is very benifial for a business to own its own property becuase they are in control of all the expenses. meaning everything they do to better the property is theres not the landowners and there is no risk of being kicked out of a building or the rates changing on you because your business is successful. plus all of the money a business spends on leasing a building they could be puting into there own property were they could then sell it and possiblly make a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGMBoston</title>
		<link>http://yrimc.com/blog/2010/03/08/week-of-march-8th-2010-make-up-a-blog-week/comment-page-1/#comment-2337</link>
		<dc:creator>MGMBoston</dc:creator>
		<pubDate>Tue, 04 May 2010 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=303#comment-2337</guid>
		<description>Amazon Blog Make-up:
Finding Amazon’s EPS for the last three years was a lot harder to actually find than I thought, but I stayed with it and got the right information, I think.  Amazon’s EPS (Earnings per Share) for the last three years has increased in 2008 the EPS was $1.52, in 2009 it was $2.04 and the projected EPS for 2010 is $2.91 (businessweek.com).  One of Amazon’s competitor’s is eBay.  EBay EPS for the last three years decreased in 2008 the EPS was $1.71, in 2009 it was $1.58 and the projected EPS for 2010 is $1.66 (businessweek.com).  As a result, I would have to say by the information that I have provided that Amazon is looking better than its competitor eBay.  =MGMBoston=</description>
		<content:encoded><![CDATA[<p>Amazon Blog Make-up:<br />
Finding Amazon’s EPS for the last three years was a lot harder to actually find than I thought, but I stayed with it and got the right information, I think.  Amazon’s EPS (Earnings per Share) for the last three years has increased in 2008 the EPS was $1.52, in 2009 it was $2.04 and the projected EPS for 2010 is $2.91 (businessweek.com).  One of Amazon’s competitor’s is eBay.  EBay EPS for the last three years decreased in 2008 the EPS was $1.71, in 2009 it was $1.58 and the projected EPS for 2010 is $1.66 (businessweek.com).  As a result, I would have to say by the information that I have provided that Amazon is looking better than its competitor eBay.  =MGMBoston=</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->

