<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week of February 15, 2010. Where should I invest my money?</title>
	<atom:link href="http://yrimc.com/blog/index.php/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/</link>
	<description>By Professor Yelenna Rondon, MSIM, CFA.</description>
	<lastBuildDate>Fri, 13 May 2011 04:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bull dog 20</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1972</link>
		<dc:creator>bull dog 20</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1972</guid>
		<description>Graham Packaging Co. has made its debut as a publicly traded company today, setting the price for its initial public offering at $10 per share. The company, which has extensive plastic recycling operations, is based in York, Pa. 
The company is trading under the symbol GRM on the New York Stock Exchange and is offering more than 16 million shares of common stock through Feb. 17. Graham Packaging has granted the underwriters a 30-day option to purchase up to an additional 2.5 million shares at the IPO pr

Proceeds from the offering will go to repay a portion of the company´s debt. 

Graham Packaging is a supplier of plastic containers for dish detergents, motor oils and food and beverages. One of the company´s subsidiaries, Graham Recycling, supplies 60 million pounds of recycled bottle grade plastics to Graham´s North American packaging plants annually, according to the state of Pennsylvania. 

          ( I  COPIED THIS OFF WASTE AND RECYCLIIG NEWS)</description>
		<content:encoded><![CDATA[<p>Graham Packaging Co. has made its debut as a publicly traded company today, setting the price for its initial public offering at $10 per share. The company, which has extensive plastic recycling operations, is based in York, Pa.<br />
The company is trading under the symbol GRM on the New York Stock Exchange and is offering more than 16 million shares of common stock through Feb. 17. Graham Packaging has granted the underwriters a 30-day option to purchase up to an additional 2.5 million shares at the IPO pr</p>
<p>Proceeds from the offering will go to repay a portion of the company´s debt. </p>
<p>Graham Packaging is a supplier of plastic containers for dish detergents, motor oils and food and beverages. One of the company´s subsidiaries, Graham Recycling, supplies 60 million pounds of recycled bottle grade plastics to Graham´s North American packaging plants annually, according to the state of Pennsylvania. </p>
<p>          ( I  COPIED THIS OFF WASTE AND RECYCLIIG NEWS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g_kings</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1971</link>
		<dc:creator>g_kings</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1971</guid>
		<description>We all know that the economy has been tough for the last few years, and for those who have an addiction to smoking cigarettes now is the best time to ether quit or roll your own cigarettes. After all that was found inside cigarettes, the government decided to charge higher taxes to make up for the money spent on heal care. When I started working at Pleasant Smoke Shop in Malden 4 years ago, the price of a Marlboro was only $4.75 today 4 years later that price has almost doubled to $8 a pack. So what people started doing was taking the alternative route and rolling their own cigarettes and saving almost $6 per pack. According to the Cigarettes-Review website  &quot;Most of the major tobacco companies posted continuous sales growth during the past two quarters, April-June and July-September 2009. The largest domestic tobacco company, ITC, with cigarette brands such as India Kings, Classic, Gold Flake, Navy Cut, Bristol, Scissors, Capstan and Flake, registered sales growth of over 20% in the tobacco business in both the quarters ending June and September this year.&quot; Many new small cigarette tobacco companies have been created over the past few years and almost 90% of them have succeeded. Due to the fact that people are quitting brand name cigarettes and are now rolling their own I strongly suggest that a small cigarette tobacco company have a good chance of succeeding.</description>
		<content:encoded><![CDATA[<p>We all know that the economy has been tough for the last few years, and for those who have an addiction to smoking cigarettes now is the best time to ether quit or roll your own cigarettes. After all that was found inside cigarettes, the government decided to charge higher taxes to make up for the money spent on heal care. When I started working at Pleasant Smoke Shop in Malden 4 years ago, the price of a Marlboro was only $4.75 today 4 years later that price has almost doubled to $8 a pack. So what people started doing was taking the alternative route and rolling their own cigarettes and saving almost $6 per pack. According to the Cigarettes-Review website  &#8220;Most of the major tobacco companies posted continuous sales growth during the past two quarters, April-June and July-September 2009. The largest domestic tobacco company, ITC, with cigarette brands such as India Kings, Classic, Gold Flake, Navy Cut, Bristol, Scissors, Capstan and Flake, registered sales growth of over 20% in the tobacco business in both the quarters ending June and September this year.&#8221; Many new small cigarette tobacco companies have been created over the past few years and almost 90% of them have succeeded. Due to the fact that people are quitting brand name cigarettes and are now rolling their own I strongly suggest that a small cigarette tobacco company have a good chance of succeeding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: focus23</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1970</link>
		<dc:creator>focus23</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1970</guid>
		<description>Understanding my small website based company i found different details about a more thrieving industry which instead will generate more revenue, this small business would be Emisphere Technologies, Inc.,it is a thrieving business in the biopharmaceutical world. They delivery a wide range of prescription drugs currently employing 20 fulltime workers targeting elderly civilization for easier ways of obtaining drugs. Observing there statistics i found there CHANGE was 0.07 (5.93%) from there last trade. While looking into there chart of sustain growth i found thta this company only climbs even within this bad economy. This organization is relevant to our economy because now in a depression people would rather obtain financial income not conserned with making that long trip to the pharmacy.</description>
		<content:encoded><![CDATA[<p>Understanding my small website based company i found different details about a more thrieving industry which instead will generate more revenue, this small business would be Emisphere Technologies, Inc.,it is a thrieving business in the biopharmaceutical world. They delivery a wide range of prescription drugs currently employing 20 fulltime workers targeting elderly civilization for easier ways of obtaining drugs. Observing there statistics i found there CHANGE was 0.07 (5.93%) from there last trade. While looking into there chart of sustain growth i found thta this company only climbs even within this bad economy. This organization is relevant to our economy because now in a depression people would rather obtain financial income not conserned with making that long trip to the pharmacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abudge</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1969</link>
		<dc:creator>abudge</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1969</guid>
		<description>In my research this week i found a small business that has found a cheaper way to find tumors through a scan. The machines currently being used to scan for tumors cost $2,500,000. It is quite expensive and is mostly found in major hospitals. They have now found a way to use SPECT Scans which are used for bone purpose, to find tumors by injesting a chemical that lights up malignant tumors in the scan. These machines costs $800,000 or less and they are found in six times as more hospitals. Also another bonus is that the SPECT scan take about 2 weeks to yield results and the PET takes 5 months. With the rate of cancer increasing I can see a lot of investors investing to make this more available. It will save lives, money, and the doctors&#039; time to use this method. This small business could revolutionize medicine by cutting these costs in virtually half.</description>
		<content:encoded><![CDATA[<p>In my research this week i found a small business that has found a cheaper way to find tumors through a scan. The machines currently being used to scan for tumors cost $2,500,000. It is quite expensive and is mostly found in major hospitals. They have now found a way to use SPECT Scans which are used for bone purpose, to find tumors by injesting a chemical that lights up malignant tumors in the scan. These machines costs $800,000 or less and they are found in six times as more hospitals. Also another bonus is that the SPECT scan take about 2 weeks to yield results and the PET takes 5 months. With the rate of cancer increasing I can see a lot of investors investing to make this more available. It will save lives, money, and the doctors&#8217; time to use this method. This small business could revolutionize medicine by cutting these costs in virtually half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1968</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1968</guid>
		<description>hrtrfgudgfyusefsi</description>
		<content:encoded><![CDATA[<p>hrtrfgudgfyusefsi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowtech12</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1967</link>
		<dc:creator>Bowtech12</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1967</guid>
		<description>I chose Monster Worldwide Inc., known as Monster to most people. Monster is an employment agency and also provides business training. The symbol on the New York Stock Exchange is MWW. I chose this company because it represented best what I chose to do for my small business. According to CNBC.com, this time last year the stock was at $5.95 a share. This is also around the time that the financial crisis was in full swing. Today, the stock is trading around $14.13, that is almost a $10 increase in price per share, clearly demonstrating the company is in very good times when most other companies were failing. They are in high demand during this time of economic uncertainty, and have profited when profits were hard to come by!</description>
		<content:encoded><![CDATA[<p>I chose Monster Worldwide Inc., known as Monster to most people. Monster is an employment agency and also provides business training. The symbol on the New York Stock Exchange is MWW. I chose this company because it represented best what I chose to do for my small business. According to CNBC.com, this time last year the stock was at $5.95 a share. This is also around the time that the financial crisis was in full swing. Today, the stock is trading around $14.13, that is almost a $10 increase in price per share, clearly demonstrating the company is in very good times when most other companies were failing. They are in high demand during this time of economic uncertainty, and have profited when profits were hard to come by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgildea02</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1966</link>
		<dc:creator>mgildea02</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1966</guid>
		<description>As it turned out I misuderstood last weeks asignment. I said that the best way  for a business to advertise is word of mouth, however that is not the best way. The best way for a business to advertise is through the internet or the tv.What the internet is doing is vertually elimaniting the need for consumers to leave their homes. According to Time Magazine &quot;online shopping is faster, cheaper, and better&quot;.according to Collier from Time Magazine he says &quot;digital technology is giving marketers powerful opportunities because it can build brand awareness 
like TV, let advertisers &quot;talk&quot; directly to consumers on a one-to-one basis, and do hard-nosed selling like direct mail. &quot;It uses every step of the digital channel&quot;.  Advertising is a way for a business to succeed in this economy and give the consumer the chance to compare the same product from different companies.</description>
		<content:encoded><![CDATA[<p>As it turned out I misuderstood last weeks asignment. I said that the best way  for a business to advertise is word of mouth, however that is not the best way. The best way for a business to advertise is through the internet or the tv.What the internet is doing is vertually elimaniting the need for consumers to leave their homes. According to Time Magazine &#8220;online shopping is faster, cheaper, and better&#8221;.according to Collier from Time Magazine he says &#8220;digital technology is giving marketers powerful opportunities because it can build brand awareness<br />
like TV, let advertisers &#8220;talk&#8221; directly to consumers on a one-to-one basis, and do hard-nosed selling like direct mail. &#8220;It uses every step of the digital channel&#8221;.  Advertising is a way for a business to succeed in this economy and give the consumer the chance to compare the same product from different companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loquita123</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1965</link>
		<dc:creator>Loquita123</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1965</guid>
		<description>While reading Yahoo Finance, I stumbled across generic drug companies. On February 25,2010, they had a change of +3.33%! With more people being unemployed, the cost of &quot;branded&quot; medicines may be too high to purchase. Thus, the generic drug companies generate the SAME product for a much smaller price. Companies like Walmart advertise their generic brands and that attracts more people to go to their locations to shop around.The lower the price, the more people will buy your product.</description>
		<content:encoded><![CDATA[<p>While reading Yahoo Finance, I stumbled across generic drug companies. On February 25,2010, they had a change of +3.33%! With more people being unemployed, the cost of &#8220;branded&#8221; medicines may be too high to purchase. Thus, the generic drug companies generate the SAME product for a much smaller price. Companies like Walmart advertise their generic brands and that attracts more people to go to their locations to shop around.The lower the price, the more people will buy your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DinoJen</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1964</link>
		<dc:creator>DinoJen</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1964</guid>
		<description>During today&#039;s economy, many people speculate whether or not to invest in companies. However, according to Yahoo Finance, the cleaning product companies are doing exceptionally well. They had a positive change of .16%. It is not much of a surprise that the change is positive because many people clean all around the world. It may be just a quick household cleaning or a small business&#039; job to clean the houses or locations of others. With there being more dirt around us every day, it is no wonder as to why the cleaning products are still in business.</description>
		<content:encoded><![CDATA[<p>During today&#8217;s economy, many people speculate whether or not to invest in companies. However, according to Yahoo Finance, the cleaning product companies are doing exceptionally well. They had a positive change of .16%. It is not much of a surprise that the change is positive because many people clean all around the world. It may be just a quick household cleaning or a small business&#8217; job to clean the houses or locations of others. With there being more dirt around us every day, it is no wonder as to why the cleaning products are still in business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLIPME14</title>
		<link>http://yrimc.com/blog/2010/02/16/week-of-february-15-2010-where-should-i-invest-my-money/comment-page-2/#comment-1963</link>
		<dc:creator>FLIPME14</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=286#comment-1963</guid>
		<description>Last week for my blog assignment I suggested that a Job placement company or a staffing agency offering career building options to its clients is probably being insulated by the downturn in the economy. Because so many companies laid off as a result of the recession, these same companies need temps while they don’t have full time employees and they will need full time employees once there is a boost in the economy. Not only this, but people that have been laid off and were working the same job for ages are probably outdated as far as their skills go, a career building company offers their customers an opportunity to extend their curriculum and learn new skills and get back into the work force  with more to offer. In an article in the NY Times, Amy Zipkin said that the downturn on the economy has had a hard time pulling down companies such as these that offer temporary employees to American Businesses. I found many companies doing this kind of work but unfortunately a large amount of these did not trade in US stock. I saw someone write on an earlier post about Kelly Services, Inc. which is a company that came up many times in my research. Kelly Services company characteristics are very similar to that of what I had in mind for a good business during this economic environment.  I didn’t want to name this same company again so I decided to go with Manpower Inc. (ticker symbol MAN).  Even though the quarterly reports for 2009 has decreased compared to 2008 reports, it is predicted that as the economy starts to recuperate, there will be a higher demand for these companies to place employees in those same companies that had to lay off as a result of the recession. Even though they might not be generating as much revenue right now, the prospect that they will be generating more revenue in the near future makes them a good candidate.</description>
		<content:encoded><![CDATA[<p>Last week for my blog assignment I suggested that a Job placement company or a staffing agency offering career building options to its clients is probably being insulated by the downturn in the economy. Because so many companies laid off as a result of the recession, these same companies need temps while they don’t have full time employees and they will need full time employees once there is a boost in the economy. Not only this, but people that have been laid off and were working the same job for ages are probably outdated as far as their skills go, a career building company offers their customers an opportunity to extend their curriculum and learn new skills and get back into the work force  with more to offer. In an article in the NY Times, Amy Zipkin said that the downturn on the economy has had a hard time pulling down companies such as these that offer temporary employees to American Businesses. I found many companies doing this kind of work but unfortunately a large amount of these did not trade in US stock. I saw someone write on an earlier post about Kelly Services, Inc. which is a company that came up many times in my research. Kelly Services company characteristics are very similar to that of what I had in mind for a good business during this economic environment.  I didn’t want to name this same company again so I decided to go with Manpower Inc. (ticker symbol MAN).  Even though the quarterly reports for 2009 has decreased compared to 2008 reports, it is predicted that as the economy starts to recuperate, there will be a higher demand for these companies to place employees in those same companies that had to lay off as a result of the recession. Even though they might not be generating as much revenue right now, the prospect that they will be generating more revenue in the near future makes them a good candidate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.298 seconds -->

