<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Play Portfolio Management</title>
	<atom:link href="http://yrimc.com/blog/index.php/2009/03/29/lets-play-portfolio-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/</link>
	<description>By Professor Yelenna Rondon, MSIM, CFA.</description>
	<lastBuildDate>Fri, 13 May 2011 04:24:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron LeMay</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-473</link>
		<dc:creator>Ron LeMay</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-473</guid>
		<description>After an initial investment of $248,768.00 my portfolio grew to $268,985.00 as of the Market&#039;s closing on April 24th for a total profit of $20,217.00.</description>
		<content:encoded><![CDATA[<p>After an initial investment of $248,768.00 my portfolio grew to $268,985.00 as of the Market&#8217;s closing on April 24th for a total profit of $20,217.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Marchant</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-469</link>
		<dc:creator>James Marchant</dc:creator>
		<pubDate>Sat, 25 Apr 2009 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-469</guid>
		<description>the stocks on friday killed me, i finished after closing on friday +18,681.50 to bring my total to $268,681.50</description>
		<content:encoded><![CDATA[<p>the stocks on friday killed me, i finished after closing on friday +18,681.50 to bring my total to $268,681.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Marchant</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-449</link>
		<dc:creator>James Marchant</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-449</guid>
		<description>After closing on Wednesday, i was +26k</description>
		<content:encoded><![CDATA[<p>After closing on Wednesday, i was +26k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Marchant</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-447</link>
		<dc:creator>James Marchant</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-447</guid>
		<description>As of closing on tuesday I am down a little at +$20,532.  Stinks since I was up around 28k or so</description>
		<content:encoded><![CDATA[<p>As of closing on tuesday I am down a little at +$20,532.  Stinks since I was up around 28k or so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron LeMay</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-419</link>
		<dc:creator>Ron LeMay</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-419</guid>
		<description>After 2 weeks +$18,078.00</description>
		<content:encoded><![CDATA[<p>After 2 weeks +$18,078.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron LeMay</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-335</link>
		<dc:creator>Ron LeMay</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-335</guid>
		<description>I&#039;m up almost 11K so far</description>
		<content:encoded><![CDATA[<p>I&#8217;m up almost 11K so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Marchant</title>
		<link>http://yrimc.com/blog/2009/03/29/lets-play-portfolio-management/comment-page-1/#comment-319</link>
		<dc:creator>James Marchant</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://yrimc.com/blog/?p=129#comment-319</guid>
		<description>My portfolio on Friday after the closing of the markets had a total profit of $20,918.50.</description>
		<content:encoded><![CDATA[<p>My portfolio on Friday after the closing of the markets had a total profit of $20,918.50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->

